HopheadsPint Quiz Sign in with Passport Join the club

Ladder

Total score across every finished round in the window below. You need to have answered at least one question in a round to be on it.

Today

#PlayerRoundsRightPints AccuracyPints/roundPints/correctScore
1 brianamenz 4 13/40 0 32% 0% 0% 10,468
2 mwmcginnis 3 12/23 0 52% 0% 0% 9,177
3 jaimesadlington 2 12/20 0 60% 0% 0% 9,122
4 AC 2 9/20 0 45% 0% 0% 6,783
5 Nicktendo 1 6/10 0 60% 0% 0% 4,899
6 maryes 1 6/10 0 60% 0% 0% 4,475
7 katejcrossin 1 6/10 1 🍺 60% 100% 17% 4,275
8 Zimon 1 6/9 0 67% 0% 0% 4,228
9 reidivon 1 5/10 0 50% 0% 0% 4,150
10 colquhounask 1 5/10 0 50% 0% 0% 3,674
11 charlotteaberhart 1 5/8 0 62% 0% 0% 3,594
12 chestnutcake 1 4/9 0 44% 0% 0% 3,220
13 leannebrown999 1 4/8 0 50% 0% 0% 3,198
14 bryce.w.pepper 1 4/10 0 40% 0% 0% 2,928
15 lwcpb 1 4/10 0 40% 0% 0% 2,682
16 phillipsrachael96 1 3/10 0 30% 0% 0% 2,536
17 ryan.angus 1 3/10 0 30% 0% 0% 2,448
18 Rowan Burton 1 3/8 0 38% 0% 0% 2,056
19 sermemik 1 2/10 0 20% 0% 0% 1,631

Today's rounds